Motor | 1/3 hp Direct Drive DC |
Maximum Clearance | 6.5cm (9.5cm with Upper Guide Removed) |
Blade Speed | 40 mph |
Platform Area | One Square Foot |
Weight | 18.0 lbs / 9 kgs |
Coolant System | Recirculating tap water |
Coolant Reservoir | 10 inches by 9 inches |
Tension Adjustment | Single Knob - Semi-automatic |
Blade Dimensions | 37" circumference, .020" wide, .140" deep |
![]() Standard |
![]() TALL |
|
Throat size | 140mm | 140mm |
Cutting thickness | 2.5 inch 63mm 3.75 inch 93mm (no guide) |
4.5 inch 110mm 5.75 140mm (no guide) |
Size | 350 x 350 x 450 mm | |
Weight | 9.5 kg | |
Blade size(thick x width x Length) | 0.5mm x 3.5mm x 925mm | 0.5mm x 3.5mm x 1066mm |
Electric | 110 volt | |
Power | 1 A | |
Motor | 1/3 HP 250 watt | |
Motor speed | 2850 rpm |
